Aligarh Coaching Centre (ACC) vs Wings Academy
AMU Class 6 Entrance · Aligarh
Aligarh Coaching Centre (ACC) costs ₹5,000 more per year (approx.).
| Aligarh Coaching Centre (ACC) | Wings Academy | |
|---|---|---|
| Area | Marris Road | Shamshad Market |
| Batch | Regular Entrance Batch | Junior Wings |
| Fee (full payment) | ₹20,000 | ₹15,000 |
| Fee (instalments) | ₹20,000 | ₹17,000 |
| Instalment plan | 2 Installments (10k + 10k) | 2 Installments (10k + 7k) |
| Discount | Early bird till 15th November | None listed |
| Scholarship | Above 75% in previous class | No |
| Batch size | 30 | 30 |
| Medium | Hindi / English | Bilingual (Hindi/English/Urdu) |
| Timing | Evening | Morning |
| Duration | Till Entrance Exam | 6 Months |
| Study material | ACC premium study book, Question Bank | Concept Worksheets + Notes |
| Tests | Weekly Test Series, Daily Practise Paper | Weekly Test |
| Demo class | 3 Days Demo | 1 Day Demo |
| Hostel tie-up | Yes | Yes |
| Other facilities | — | — |
Fees are approximate and may change. Confirm with the institute before admission. Last verified: 4/11/2026.