Aligarh Coaching Centre (ACC) vs Image Classes
AMU Class 6 Entrance · Aligarh
Image Classes costs ₹10,000 more per year (approx.).
| Aligarh Coaching Centre (ACC) | Image Classes | |
|---|---|---|
| Area | Marris Road | Medical Road |
| Batch | Regular Entrance Batch | Buniyaad Batch |
| Fee (full payment) | ₹20,000 | ₹30,000 |
| Fee (instalments) | ₹20,000 | ₹30,000 |
| Instalment plan | 2 Installments (10k + 10k) | 2 Installments (18k + 12k) |
| Discount | Early bird till 15th November | None listed |
| Scholarship | Above 75% in previous class | Test |
| Batch size | 30 | 50 |
| Medium | Hindi / English | Bilingual (English + Hindi/Urdu) |
| Timing | Evening | Evening |
| Duration | Till Entrance Exam | Till Entrance Exam |
| Study material | ACC premium study book, Question Bank | Full Printed Modules + PYQ Book |
| Tests | Weekly Test Series, Daily Practise Paper | Bi-Weekly OMR & Weekly Test |
| Demo class | 3 Days Demo | 5 Days Demo |
| Hostel tie-up | Yes | Yes |
| Other facilities | — | — |
Fees are approximate and may change. Confirm with the institute before admission. Last verified: 4/11/2026.