Aligarh Coaching Centre (ACC) vs Drift Academy
AMU Class 9 Entrance · Aligarh
Drift Academy costs ₹1,000 more per year (approx.).
| Aligarh Coaching Centre (ACC) | Drift Academy | |
|---|---|---|
| Area | Marris Road | Dodhpur |
| Batch | Regular Entrance Batch | Zenith & Budding |
| Fee (full payment) | ₹24,000 | ₹25,000 |
| Fee (instalments) | ₹24,000 | ₹25,000 |
| Instalment plan | 2 Installments (12k + 12k) | 2 Installments (12.5k + 12.5k) |
| Discount | Early bird till 15th November | Early bird till 15th November |
| Scholarship | Above 75% in previous class | Test Every Sunday (5pm-6pm) |
| Batch size | 30 | 40 |
| Medium | Hindi / English | Bilingual |
| Timing | Morning | Evening |
| Duration | Till Entrance Exam | Till Entrance Exam |
| Study material | ACC premium study book, Question Bank | Online backup + Drift Modules |
| Tests | Weekly Test Series, Daily Practise Paper | Weekly Test Series, Daily Practise Paper |
| Demo class | 3 Days Demo | 3 Days Demo |
| Hostel tie-up | Yes | No |
| Other facilities | — | — |
Fees are approximate and may change. Confirm with the institute before admission. Last verified: 4/11/2026.